Data
Email marketing price changes, checked daily
Email and SMS subscription amounts are collected daily from the vendors' pricing pages linked in this table.
The email-pricing log pairs an earlier charge with its replacement and the date the replacement first appeared, with the most recent entries at the top.
Still no price change since checking began on October 21, 2026
Checking began on October 21, 2026. When something changes, the entry will show the old price, the fresh price and the first day it was seen.
Standing prices, captured November 12, 2026
| MailerLite Comfort | 1,000 subscribers, billed monthly | $19.00/mo | 2026-11-12 | mailerlite.com |
|---|---|---|---|---|
| MailerLite Comfort | 1,000 subscribers, billed yearly (per month) | $17.10/mo | 2026-11-12 | mailerlite.com |
| MailerLite Comfort | 10,000 subscribers, billed monthly | $89.00/mo | 2026-11-12 | mailerlite.com |
| MailerLite Comfort | 10,000 subscribers, billed yearly (per month) | $80.10/mo | 2026-11-12 | mailerlite.com |
| MailerLite Comfort | 50,000 subscribers, billed monthly | $319.00/mo | 2026-11-12 | mailerlite.com |
| MailerLite Comfort | 50,000 subscribers, billed yearly (per month) | $287.10/mo | 2026-11-12 | mailerlite.com |
| MailerLite Power | 1,000 subscribers, billed monthly | $39.00/mo | 2026-11-12 | mailerlite.com |
| MailerLite Power | 1,000 subscribers, billed yearly (per month) | $35.10/mo | 2026-11-12 | mailerlite.com |
| MailerLite Power | 10,000 subscribers, billed monthly | $129.00/mo | 2026-11-12 | mailerlite.com |
| MailerLite Power | 10,000 subscribers, billed yearly (per month) | $116.10/mo | 2026-11-12 | mailerlite.com |
| MailerLite Power | 50,000 subscribers, billed monthly | $389.00/mo | 2026-11-12 | mailerlite.com |
| MailerLite Power | 50,000 subscribers, billed yearly (per month) | $350.10/mo | 2026-11-12 | mailerlite.com |
| Omnisend Standard | 1,000 contacts, monthly list price | $20.00/mo | 2026-11-12 | omnisend.com |
| Omnisend Standard | 10,000 contacts, monthly list price | $132.00/mo | 2026-11-12 | omnisend.com |
| Omnisend Standard | 50,000 contacts, monthly list price | $413.00/mo | 2026-11-12 | omnisend.com |
| Omnisend Pro | 1,000 contacts, monthly list price | $59.00/mo | 2026-11-12 | omnisend.com |
| Omnisend Pro | 10,000 contacts, monthly list price | $150.00/mo | 2026-11-12 | omnisend.com |
| Omnisend Pro | 50,000 contacts, monthly list price | $715.00/mo | 2026-11-12 | omnisend.com |
| Omnisend SMS add-on (US) | starting price per SMS | $0.007 per SMS | 2026-11-12 | omnisend.com |
| Beehiiv Lite | starting price, billed monthly | $59.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Pro | starting price, billed monthly | $109.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Paid-subscription processing | Stripe fee per transaction | 2.9% | 2026-11-12 | beehiiv.com |
| Klaviyo Email | entry price (251-500 active profiles), monthly | $20.00/mo | 2026-11-12 | klaviyo.com |
| Klaviyo Email + SMS | entry price (251-500 active profiles), monthly | $35.00/mo | 2026-11-12 | klaviyo.com |
| Brevo Starter | starting price, monthly | $9.00/mo | 2026-11-12 | brevo.com |
| Brevo Standard | starting price, monthly | $18.00/mo | 2026-11-12 | brevo.com |
| Brevo Professional | starting price, monthly | $499.00/mo | 2026-11-12 | brevo.com |
| Klaviyo Email | 1,000 contacts, monthly | $30.00/mo | 2026-11-05 | klaviyo.com |
| Klaviyo Email | 10,000 contacts, monthly | $150.00/mo | 2026-11-05 | klaviyo.com |
| Klaviyo Email | 50,000 contacts, monthly | $720.00/mo | 2026-11-05 | klaviyo.com |
| Brevo Starter | 1,000 contacts, monthly | $17.00/mo | 2026-11-12 | brevo.com |
| Brevo Starter | 10,000 contacts, monthly | $46.00/mo | 2026-11-12 | brevo.com |
| Brevo Standard | 1,000 contacts, monthly | $35.00/mo | 2026-11-12 | brevo.com |
| Brevo Standard | 10,000 contacts, monthly | $89.00/mo | 2026-11-12 | brevo.com |
| Brevo Professional | 1,000 contacts, monthly | $499.00/mo | 2026-11-12 | brevo.com |
| Brevo Professional | 10,000 contacts, monthly | $499.00/mo | 2026-11-12 | brevo.com |
| Mailchimp Essentials | 1,000 contacts, monthly | $26.50/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Essentials | 10,000 contacts, monthly | $110.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Essentials | 50,000 contacts, monthly | $385.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Standard | 1,000 contacts, monthly | $45.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Standard | 10,000 contacts, monthly | $135.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Standard | 50,000 contacts, monthly | $450.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Premium | 1,000 contacts, monthly | $350.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Premium | 10,000 contacts, monthly | $350.00/mo | 2026-11-12 | mailchimp.com |
| Mailchimp Premium | 50,000 contacts, monthly | $815.00/mo | 2026-11-12 | mailchimp.com |
| ActiveCampaign Starter | 1,000 contacts, monthly | $15.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Starter | 10,000 contacts, monthly | $149.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Plus | 1,000 contacts, monthly | $49.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Plus | 10,000 contacts, monthly | $189.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Plus | 50,000 contacts, monthly | $609.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Pro | 1,000 contacts, monthly | $79.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Pro | 10,000 contacts, monthly | $375.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Pro | 50,000 contacts, monthly | $969.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Enterprise | 1,000 contacts, monthly | $145.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Enterprise | 10,000 contacts, monthly | $589.00/mo | 2026-11-12 | activecampaign.com |
| ActiveCampaign Enterprise | 50,000 contacts, monthly | $1,169.00/mo | 2026-11-12 | activecampaign.com |
| Beehiiv Lite | 1,000 subscribers, monthly | $59.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Lite | 10,000 subscribers, monthly | $139.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Lite | 50,000 subscribers, monthly | $299.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Pro | 1,000 subscribers, monthly | $109.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Pro | 10,000 subscribers, monthly | $239.00/mo | 2026-11-12 | beehiiv.com |
| Beehiiv Pro | 50,000 subscribers, monthly | $469.00/mo | 2026-11-12 | beehiiv.com |
Price history, tool by tool
ActiveCampaign: 11 prices, 0 changes
- Starter, 1,000 contacts, monthly: $15.00/mo from 2026-10-23
- Starter, 10,000 contacts, monthly: $149.00/mo from 2026-10-23
- Plus, 1,000 contacts, monthly: $49.00/mo from 2026-10-23
- Plus, 10,000 contacts, monthly: $189.00/mo from 2026-10-23
- Plus, 50,000 contacts, monthly: $609.00/mo from 2026-10-23
- Pro, 1,000 contacts, monthly: $79.00/mo from 2026-10-23
- Pro, 10,000 contacts, monthly: $375.00/mo from 2026-10-23
- Pro, 50,000 contacts, monthly: $969.00/mo from 2026-10-23
- Enterprise, 1,000 contacts, monthly: $145.00/mo from 2026-10-23
- Enterprise, 10,000 contacts, monthly: $589.00/mo from 2026-10-23
- Enterprise, 50,000 contacts, monthly: $1,169.00/mo from 2026-10-23
Beehiiv: 9 prices, 0 changes
- Lite, starting price, billed monthly: $59.00/mo from 2026-10-21
- Pro, starting price, billed monthly: $109.00/mo from 2026-10-21
- Paid-subscription processing, Stripe fee per transaction: 2.9% from 2026-10-21
- Lite, 1,000 subscribers, monthly: $59.00/mo from 2026-10-23
- Lite, 10,000 subscribers, monthly: $139.00/mo from 2026-10-23
- Lite, 50,000 subscribers, monthly: $299.00/mo from 2026-10-23
- Pro, 1,000 subscribers, monthly: $109.00/mo from 2026-10-23
- Pro, 10,000 subscribers, monthly: $239.00/mo from 2026-10-23
- Pro, 50,000 subscribers, monthly: $469.00/mo from 2026-10-23
Brevo: 9 prices, 0 changes
- Starter, starting price, monthly: $9.00/mo from 2026-10-21
- Standard, starting price, monthly: $18.00/mo from 2026-10-21
- Professional, starting price, monthly: $499.00/mo from 2026-10-21
- Starter, 1,000 contacts, monthly: $17.00/mo from 2026-10-23
- Starter, 10,000 contacts, monthly: $46.00/mo from 2026-10-23
- Standard, 1,000 contacts, monthly: $35.00/mo from 2026-10-23
- Standard, 10,000 contacts, monthly: $89.00/mo from 2026-10-23
- Professional, 1,000 contacts, monthly: $499.00/mo from 2026-10-23
- Professional, 10,000 contacts, monthly: $499.00/mo from 2026-10-23
Klaviyo: 5 prices, 0 changes
- Email, entry price (251-500 active profiles), monthly: $20.00/mo from 2026-10-21
- Email + SMS, entry price (251-500 active profiles), monthly: $35.00/mo from 2026-10-21
- Email, 1,000 contacts, monthly: $30.00/mo from 2026-10-23
- Email, 10,000 contacts, monthly: $150.00/mo from 2026-10-23
- Email, 50,000 contacts, monthly: $720.00/mo from 2026-10-23
Mailchimp: 9 prices, 0 changes
- Essentials, 1,000 contacts, monthly: $26.50/mo from 2026-10-23
- Essentials, 10,000 contacts, monthly: $110.00/mo from 2026-10-23
- Essentials, 50,000 contacts, monthly: $385.00/mo from 2026-10-23
- Standard, 1,000 contacts, monthly: $45.00/mo from 2026-10-23
- Standard, 10,000 contacts, monthly: $135.00/mo from 2026-10-23
- Standard, 50,000 contacts, monthly: $450.00/mo from 2026-10-23
- Premium, 1,000 contacts, monthly: $350.00/mo from 2026-10-23
- Premium, 10,000 contacts, monthly: $350.00/mo from 2026-10-23
- Premium, 50,000 contacts, monthly: $815.00/mo from 2026-10-23
MailerLite: 12 prices, 0 changes
- Comfort, 1,000 subscribers, billed monthly: $19.00/mo from 2026-10-21
- Comfort, 1,000 subscribers, billed yearly (per month): $17.10/mo from 2026-10-21
- Comfort, 10,000 subscribers, billed monthly: $89.00/mo from 2026-10-21
- Comfort, 10,000 subscribers, billed yearly (per month): $80.10/mo from 2026-10-21
- Comfort, 50,000 subscribers, billed monthly: $319.00/mo from 2026-10-21
- Comfort, 50,000 subscribers, billed yearly (per month): $287.10/mo from 2026-10-21
- Power, 1,000 subscribers, billed monthly: $39.00/mo from 2026-10-21
- Power, 1,000 subscribers, billed yearly (per month): $35.10/mo from 2026-10-21
- Power, 10,000 subscribers, billed monthly: $129.00/mo from 2026-10-21
- Power, 10,000 subscribers, billed yearly (per month): $116.10/mo from 2026-10-21
- Power, 50,000 subscribers, billed monthly: $389.00/mo from 2026-10-21
- Power, 50,000 subscribers, billed yearly (per month): $350.10/mo from 2026-10-21
Omnisend: 7 prices, 0 changes
- Standard, 1,000 contacts, monthly list price: $20.00/mo from 2026-10-21
- Standard, 10,000 contacts, monthly list price: $132.00/mo from 2026-10-21
- Standard, 50,000 contacts, monthly list price: $413.00/mo from 2026-10-21
- Pro, 1,000 contacts, monthly list price: $59.00/mo from 2026-10-21
- Pro, 10,000 contacts, monthly list price: $150.00/mo from 2026-10-21
- Pro, 50,000 contacts, monthly list price: $715.00/mo from 2026-10-21
- SMS add-on (US), starting price per SMS: $0.007 per SMS from 2026-10-21
How every price gets captured
- Daily vendor-page readings are compared with the preceding email-plan record to identify changes.
- A plan's last-verified date identifies its latest successful price reading; a log entry dates the first appearance of a different charge.
- Email subscription figures use US dollars at list rates before promotions, with monthly billing assumed only where a row does not specify yearly billing.
- The email-price feed carries the recorded changes as they are added to this ledger.
To cite a single change, use that row's link, e.g. https://marketingrating.com/data/email-pricing/#mailerlite-comfort-1-000-subscribers-billed-monthly.