Monthly statistics edition · Part-month edition
Email Marketing Price: October 2026 Edition
US observations for the period –. Snapshot frozen 2026-10-24; 178 successful cell observations covering 20 products in the basket.
Part-month: still in progress. Frozen at 2026-10-24; a full-month version can follow once the month closes.
Live statistics and edition list · Table, live · CSV, 2026-10
Findings, October 2026
- Across n=20 tracked US products in 2026-10-01 to 2026-10-24, 178 successful cell observations were recorded on 4 snapshot dates.
- In the US basket for 2026-10-01 to 2026-10-24, n=11 comparable 1,000 contacts, monthly readings had a median of $45.00/mo, from $15.00/mo to $499.00/mo.
- In the US period 2026-10-01 to 2026-10-24, 20 plans make up the opening basket; no earlier monthly edition exists for comparison.
Key Takeaways in Brief
- The highest price for 1,000 contacts, monthly (Brevo Professional at $499.00/mo) is 33.3 times the lowest (ActiveCampaign Starter at $15.00/mo).
- For the price for 1,000 contacts, monthly, choosing the highest-priced plan (Brevo Professional) over the lowest (ActiveCampaign Starter) costs $5,808.00 more a year.
What to do with this number: set any quote for the price for 1,000 contacts, monthly beside the $45.00/mo median; 6 of the 11 plans tracked here are at or under it.
11 statistics frozen for this month
The highest price for 1,000 contacts, monthly (Brevo Professional at $499.00/mo) is 33.3 times the lowest (ActiveCampaign Starter at $15.00/mo).
For the price for 1,000 contacts, monthly, choosing the highest-priced plan (Brevo Professional) over the lowest (ActiveCampaign Starter) costs $5,808.00 more a year.
62 prices across 7 vendors were read from each vendor's own page on October 24, 2026.
The median price for 1,000 contacts, monthly is $45.00/mo across 11 plans.
The median price for 10,000 contacts, monthly is $150.00/mo across 11 plans.
The highest price for 10,000 contacts, monthly (ActiveCampaign Enterprise at $589.00/mo) is 12.8 times the lowest (Brevo Starter at $46.00/mo).
The median price for 50,000 contacts, monthly is $720.00/mo across 7 plans.
The highest price for 50,000 contacts, monthly (ActiveCampaign Enterprise at $1,169.00/mo) is 3 times the lowest (Mailchimp Essentials at $385.00/mo).
The median starting price, monthly is $18.00/mo across 3 plans.
The highest starting price, monthly (Brevo Professional at $499.00/mo) is 55.4 times the lowest (Brevo Starter at $9.00/mo).
No price changed since daily checks began on October 21, 2026 across the 62 prices checked daily.
Versus the previous edition
Basket = the last snapshot stored in the period. An earlier verified value can carry forward, keeping its last_verified date. The medians, minima and maxima skip zero and missing values, as does the live statistics page. Comparing one month with the previous pairs only plans present in both editions with matching cell and unit, their verified values greater than zero in each; plans added or removed are counted separately. The data are the US listings observed, which is not the same as a representative US market sample.
No full-month edition exists for the month before this one, so month-over-month changes are left out.
Frozen plan basket
Snapshot: 2026-10-24. First observation: 2026-10-21. Carried values retain their last-verified date, and the observation count is one per successful cell reading, not per plan.
| Product | Measure | Value | Last verified | Source |
|---|---|---|---|---|
| ActiveCampaign Enterprise | 1,000 contacts, monthly | $145.00/mo | 2026-10-24 | Source |
| ActiveCampaign Enterprise | 10,000 contacts, monthly | $589.00/mo | 2026-10-24 | Source |
| ActiveCampaign Enterprise | 50,000 contacts, monthly | $1,169.00/mo | 2026-10-24 | Source |
| ActiveCampaign Plus | 1,000 contacts, monthly | $49.00/mo | 2026-10-24 | Source |
| ActiveCampaign Plus | 10,000 contacts, monthly | $189.00/mo | 2026-10-24 | Source |
| ActiveCampaign Plus | 50,000 contacts, monthly | $609.00/mo | 2026-10-24 | Source |
| ActiveCampaign Pro | 1,000 contacts, monthly | $79.00/mo | 2026-10-24 | Source |
| ActiveCampaign Pro | 10,000 contacts, monthly | $375.00/mo | 2026-10-24 | Source |
| ActiveCampaign Pro | 50,000 contacts, monthly | $969.00/mo | 2026-10-24 | Source |
| ActiveCampaign Starter | 1,000 contacts, monthly | $15.00/mo | 2026-10-24 | Source |
| ActiveCampaign Starter | 10,000 contacts, monthly | $149.00/mo | 2026-10-24 | Source |
| ActiveCampaign Starter | 50,000 contacts, monthly | Not verified | — | Source |
| Beehiiv Lite | starting price, billed monthly | $59.00/mo | 2026-10-24 | Source |
| Beehiiv Lite | 1,000 subscribers, monthly | $59.00/mo | 2026-10-24 | Source |
| Beehiiv Lite | 10,000 subscribers, monthly | $139.00/mo | 2026-10-24 | Source |
| Beehiiv Lite | 50,000 subscribers, monthly | $299.00/mo | 2026-10-24 | Source |
| Beehiiv Paid-subscription processing | Stripe fee per transaction | 2.9% | 2026-10-24 | Source |
| Beehiiv Pro | starting price, billed monthly | $109.00/mo | 2026-10-24 | Source |
| Beehiiv Pro | 1,000 subscribers, monthly | $109.00/mo | 2026-10-24 | Source |
| Beehiiv Pro | 10,000 subscribers, monthly | $239.00/mo | 2026-10-24 | Source |
| Beehiiv Pro | 50,000 subscribers, monthly | $469.00/mo | 2026-10-24 | Source |
| Brevo Professional | starting price, monthly | $499.00/mo | 2026-10-24 | Source |
| Brevo Professional | 1,000 contacts, monthly | $499.00/mo | 2026-10-24 | Source |
| Brevo Professional | 10,000 contacts, monthly | $499.00/mo | 2026-10-24 | Source |
| Brevo Professional | 50,000 contacts, monthly | Not verified | — | Source |
| Brevo Standard | starting price, monthly | $18.00/mo | 2026-10-24 | Source |
| Brevo Standard | 1,000 contacts, monthly | $35.00/mo | 2026-10-24 | Source |
| Brevo Standard | 10,000 contacts, monthly | $89.00/mo | 2026-10-24 | Source |
| Brevo Standard | 50,000 contacts, monthly | Not verified | — | Source |
| Brevo Starter | starting price, monthly | $9.00/mo | 2026-10-24 | Source |
| Brevo Starter | 1,000 contacts, monthly | $17.00/mo | 2026-10-24 | Source |
| Brevo Starter | 10,000 contacts, monthly | $46.00/mo | 2026-10-24 | Source |
| Brevo Starter | 50,000 contacts, monthly | Not verified | — | Source |
| Klaviyo Email + SMS | entry price (251-500 active profiles), monthly | $35.00/mo | 2026-10-24 | Source |
| Klaviyo Email | entry price (251-500 active profiles), monthly | $20.00/mo | 2026-10-24 | Source |
| Klaviyo Email | 1,000 contacts, monthly | $30.00/mo | 2026-10-24 | Source |
| Klaviyo Email | 10,000 contacts, monthly | $150.00/mo | 2026-10-24 | Source |
| Klaviyo Email | 50,000 contacts, monthly | $720.00/mo | 2026-10-24 | Source |
| Mailchimp Essentials | 1,000 contacts, monthly | $26.50/mo | 2026-10-24 | Source |
| Mailchimp Essentials | 10,000 contacts, monthly | $110.00/mo | 2026-10-24 | Source |
| Mailchimp Essentials | 50,000 contacts, monthly | $385.00/mo | 2026-10-24 | Source |
| Mailchimp Premium | 1,000 contacts, monthly | $350.00/mo | 2026-10-24 | Source |
| Mailchimp Premium | 10,000 contacts, monthly | $350.00/mo | 2026-10-24 | Source |
| Mailchimp Premium | 50,000 contacts, monthly | $815.00/mo | 2026-10-24 | Source |
| Mailchimp Standard | 1,000 contacts, monthly | $45.00/mo | 2026-10-24 | Source |
| Mailchimp Standard | 10,000 contacts, monthly | $135.00/mo | 2026-10-24 | Source |
| Mailchimp Standard | 50,000 contacts, monthly | $450.00/mo | 2026-10-24 | Source |
| MailerLite Comfort | 1,000 subscribers, billed monthly | $19.00/mo | 2026-10-24 | Source |
| MailerLite Comfort | 1,000 subscribers, billed yearly (per month) | $17.10/mo | 2026-10-24 | Source |
| MailerLite Comfort | 10,000 subscribers, billed monthly | $89.00/mo | 2026-10-24 | Source |
| MailerLite Comfort | 10,000 subscribers, billed yearly (per month) | $80.10/mo | 2026-10-24 | Source |
| MailerLite Comfort | 50,000 subscribers, billed monthly | $319.00/mo | 2026-10-24 | Source |
| MailerLite Comfort | 50,000 subscribers, billed yearly (per month) | $287.10/mo | 2026-10-24 | Source |
| MailerLite Power | 1,000 subscribers, billed monthly | $39.00/mo | 2026-10-24 | Source |
| MailerLite Power | 1,000 subscribers, billed yearly (per month) | $35.10/mo | 2026-10-24 | Source |
| MailerLite Power | 10,000 subscribers, billed monthly | $129.00/mo | 2026-10-24 | Source |
| MailerLite Power | 10,000 subscribers, billed yearly (per month) | $116.10/mo | 2026-10-24 | Source |
| MailerLite Power | 50,000 subscribers, billed monthly | $389.00/mo | 2026-10-24 | Source |
| MailerLite Power | 50,000 subscribers, billed yearly (per month) | $350.10/mo | 2026-10-24 | Source |
| Omnisend Pro | 1,000 contacts, monthly list price | $59.00/mo | 2026-10-24 | Source |
| Omnisend Pro | 10,000 contacts, monthly list price | $150.00/mo | 2026-10-24 | Source |
| Omnisend Pro | 50,000 contacts, monthly list price | $715.00/mo | 2026-10-24 | Source |
| Omnisend SMS add-on (US) | starting price per SMS | $0.007 per SMS | 2026-10-24 | Source |
| Omnisend Standard | 1,000 contacts, monthly list price | $20.00/mo | 2026-10-24 | Source |
| Omnisend Standard | 10,000 contacts, monthly list price | $132.00/mo | 2026-10-24 | Source |
| Omnisend Standard | 50,000 contacts, monthly list price | $413.00/mo | 2026-10-24 | Source |
Cite this as
MarketingRating. Email Marketing Price Statistics, October 2026 edition. https://marketingrating.com/data/email-pricing/statistics/2026-10/ Retrieved 2026-10-24.